<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfriMonitor &#187; Business</title>
	<atom:link href="http://afrimonitor.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://afrimonitor.com</link>
	<description>business intelligence and consumer research for emerging markets</description>
	<lastBuildDate>Wed, 15 Jun 2011 20:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mobile devices fueling Africa&#8217;s advertising growth?</title>
		<link>http://afrimonitor.com/2008/07/mobile-devices-fueling-africas-advertising-growth/</link>
		<comments>http://afrimonitor.com/2008/07/mobile-devices-fueling-africas-advertising-growth/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:15:01 +0000</pubDate>
		<dc:creator>Annansi</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://afrimonitor.com/?p=37</guid>
		<description><![CDATA[There&#8217;s a reason many multinationals and entrepreneurs alike are scrambling to get into the Africa&#8217;s telcom business. The future of the mobile phone in Africa is looking quite promising. And as the mobile platform becomes more reliable new areas of enterprise are finding a foothold to grow. Reports reveal that in one major market, South ...]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a reason many multinationals and entrepreneurs alike are scrambling to get into the Africa&#8217;s telcom business. The future of the mobile phone in Africa is looking quite promising. And as the mobile platform becomes more reliable new areas of enterprise are finding a foothold to grow. Reports reveal that in one major market, South Africa, <a href="http://www.cellphone-advertising.com/mobile-advertising-south-africa-remains-on-top/">average response rate</a> for mobile advertising campaigns is from 10% to 25%. A luxury advertisers are certainly not enjoying in more established markets.<br />
<span id="more-37"></span><br />
&#8220;Cellphone technology will play a vital role in Africa when the continent is marketing and selling itself as an international tourism destination online&#8221;, <a href="http://www.bizcommunity.com/Article/410/23/26239.html">says Damian Cook, MD</a> managing director of E-Tourism Africa, a new initiative to develop Africa&#8217;s tourism and travel sector was launched recently. But while the future looks promising, there&#8217;s still a great need for standards and overall advancement in the telcom industry.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/bb1ff36f-a289-4ae1-92be-6e836dc58ea8/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=bb1ff36f-a289-4ae1-92be-6e836dc58ea8" alt="Zemanta Pixie"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://afrimonitor.com/2008/07/mobile-devices-fueling-africas-advertising-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>African communicators plan Africa re-branding strategy for 2010</title>
		<link>http://afrimonitor.com/2008/07/african-communicators-plan-africa-re-branding-strategy-for-2010/</link>
		<comments>http://afrimonitor.com/2008/07/african-communicators-plan-africa-re-branding-strategy-for-2010/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:27:30 +0000</pubDate>
		<dc:creator>Annansi</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[African identity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://afrimonitor.com/?p=36</guid>
		<description><![CDATA[African communications experts will meet at the 3rd Annual 2010 National Communication Partnership Conference on 29 and 30 July to strategize about the steps they will take to maximize the tremendous advantage the upcoming 2010 World Cup will bring to South Africa in particular and Africa in general. Under the theme &#8220;Africa&#8217;s time has come ...]]></description>
			<content:encoded><![CDATA[<p>African communications experts will meet at the 3rd Annual 2010 National Communication Partnership Conference on 29 and 30 July to strategize about the steps they will take to maximize the tremendous advantage the upcoming 2010 World Cup will bring to South Africa in particular and Africa in general. Under the theme &#8220;Africa&#8217;s time has come &#8211; mobilising for 2010 and beyond&#8221;, the convention will provide a forum for discussion about how best to take advantage of the 2010 FIFA World Cup and project Africa positively to the world.<br />
<span id="more-36"></span></p>
<blockquote><p>The conference will make it possible for African communicators to exchange ideas and practical suggestions on how to improve the continent&#8217;s image and reputation in the world, using the opportunities presented by the world cup.&#8221;</p>
</blockquote>
<p>via <a href="http://allafrica.com/stories/200807071570.html">AllAfrica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://afrimonitor.com/2008/07/african-communicators-plan-africa-re-branding-strategy-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: afrimonitor.com @ 2012-05-18 23:52:43 -->
