<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfriMonitor &#187; Featured</title>
	<atom:link href="http://afrimonitor.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://afrimonitor.com</link>
	<description>business intelligence and consumer research for emerging markets</description>
	<lastBuildDate>Wed, 15 Jun 2011 20:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Trend brief: Exploring ChinAfrica</title>
		<link>http://afrimonitor.com/2008/07/trend-brief-exploring-chinafrica/</link>
		<comments>http://afrimonitor.com/2008/07/trend-brief-exploring-chinafrica/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 05:05:51 +0000</pubDate>
		<dc:creator>Annansi</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Darfur]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://afrimonitor.com/?p=35</guid>
		<description><![CDATA[As the 2008 Olympics in Beijing nears, China&#8217;s relationship with Africa has become one of the hot topics. Criticism of China&#8217;s relationship with certain African countries, particularly Sudan (Darfur) threatens to define the historical sports event. But when did China become such a major player in Africa and African politics. And what other areas of ...]]></description>
			<content:encoded><![CDATA[<p><a href='http://afrimonitor.com/intel/trends/'><img src="http://afrimonitor.com/blog/wp-content/uploads/2008/06/explchinafrica_cover1.gif" alt="exploring chinafrica" title="explchinafrica_cover1" width="158" height="200" align="left" class="size-medium wp-image-34" /></a>As the 2008 Olympics in Beijing nears, China&#8217;s relationship with Africa has become one of the hot topics. Criticism of China&#8217;s relationship with certain African countries, particularly Sudan (Darfur)  threatens to define the historical sports event. But when did China become such a major player in Africa and African politics. And what other areas of Chinese involvement are making an impact in Africa?<br />
<span id="more-35"></span><br />
To help answer those questions we&#8217;ve <a href="http://afrimonitor.com/intel/trends/">prepared a trend brief</a> exploring the growing relationship between China and Africa. The brief highlights the key issues which are of interest tothose who have an interest in this trend. While China has quietly been ramping up it&#8217;s involvement with African countries, the past couple of years has seen a significant increase in policies and events which continue to shape Africa&#8217;s future. Along with the brief, we have developed an<a href="http://afrimonitor.com/intel/trends/"> interactive timeline</a> which focuses on important events in the growth of the ChinAfrica relationship. Feel free to share both the <a href="http://afrimonitor.com/intel/trends/">ebook and the timeline in the Intelligence section</a> with anyone you feel will benefit from the information we&#8217;ve gathered.</p>
]]></content:encoded>
			<wfw:commentRss>http://afrimonitor.com/2008/07/trend-brief-exploring-chinafrica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfriMonitor launches in beta</title>
		<link>http://afrimonitor.com/2008/06/hello-world/</link>
		<comments>http://afrimonitor.com/2008/06/hello-world/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 05:00:47 +0000</pubDate>
		<dc:creator>Annansi</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://afrimonitor.com/blog/?p=1</guid>
		<description><![CDATA[After many years of working on products with African culture as a central subject, I am again launching a product which I think is missing in the marketplace. Throughout my years as an entrepreneur, I have had to conduct endless market research and have found a serious lack of information about the African market. While ...]]></description>
			<content:encoded><![CDATA[<p>After many years of working on products with African culture as a central subject, I am again launching a product which I think is missing in the marketplace. Throughout my years as an entrepreneur, I have had to conduct endless market research and have found a serious lack of information about the African market. While I understand that the market is still very young, I feel that to help it grow and to encourage more entrepreneurs to develop products to help it grow, a product like AfriMonitor.com is necessary. While I still write about African business and culture trends at <a href="http://www.annansi.com/blog">Annans Chronicles</a>, much of the in-depth analysis of trends will be posted here on AfriMonitor.com. To read more about direction AfriMonitor will be developing towards in the next few months visit the<a href="http://afrimonitor.com/about/"> About us</a> page.<br />
<span id="more-1"></span><br />
I am launching AfriMonitor as a beta for now to get some feedback and begin getting some information to those who can make use of it. We are working hard to get you much of the information which will make this site most useful, so check back often or better yet, <a href="http://feeds.feedburner.com/Afrimonitor">subscribe to AfriMonitor&#8217;s rss feed</a> or <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2161117&amp;loc=en_US">sign up for automatic email updates</a>. For now the News tabs currently contain aggregated content from all the major news engines and is updated many times a day. As you can see we are also making our first trend brief &#8220;Exploring ChinAfrica&#8221; available as a free download in the Intelligence section.  And we&#8217;ve developed an interactive timeline of China-Africa relations for those who want to more information.</p>
<p>In the next few months we&#8217;ll be adding more insights and reports and featuring interviews with newsmakers. We&#8217;ll also be updating our Resources and Events sections soon. Please feel free to submit a resource or event for inclusion in our directory or just contact us with any comments/suggestions.</p>
<p>- G. Kofi Annan<br />
<em>Principal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://afrimonitor.com/2008/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: afrimonitor.com @ 2012-05-18 23:55:30 -->
